Show HN: Value likelihoods for OpenAI structured output (arena-ai.github.io)
113 points by ngrislain 4 days ago | 41 comments
181113 points by ngrislain 4 days ago | 41 comments
181152 points by pyper-dev 6 days ago | 35 comments
182157 points by ungut 12 hours ago | 128 comments
183202 points by mscolnick 4 days ago | 27 comments
184374 points by surprisetalk 7 days ago | 206 comments
18536 points by epolanski 3 days ago | 3 comments
186737 points by hw-f3nter 6 days ago | 117 comments
18716 points by rntn 21 hours ago | 1 comment
188247 points by keepamovin 3 days ago | 108 comments
18996 points by LorenDB 6 days ago | 16 comments
19043 points by Wasserpuncher 3 days ago | 23 comments
19115 points by pseudolus a day ago | 8 comments
19261 points by Apanatshka 6 days ago | 2 comments
19316 points by gpi 8 hours ago | 9 comments
194108 points by c-riq 4 days ago | 86 comments
1955 points by samclemens a day ago | 0 comments
19682 points by lambrospetrou 6 days ago | 59 comments
197417 points by csantini 4 days ago | 243 comments
198367 points by forrestbrazeal 4 days ago | 1334 comments
199187 points by mmooss 2 days ago | 180 comments
20040 points by benbreen 6 days ago | 22 comments
201140 points by utiiiD 4 days ago | 141 comments
202175 points by sohkamyung 4 days ago | 67 comments
20391 points by the_mitsuhiko 6 days ago | 57 comments
204142 points by Bluestein 8 days ago | 18 comments
2056 points by lormayna 6 hours ago | 0 comments
20624 points by not_a_boat 2 days ago | 0 comments
207162 points by surprisetalk 8 days ago | 45 comments
208483 points by rbanffy 4 days ago | 466 comments
209115 points by rbanffy 2 days ago | 69 comments
210