US High school students' scores fall in reading and math (apnews.com)
538 points by bikenaga 5 days ago | 1093 comments
271538 points by bikenaga 5 days ago | 1093 comments
271109 points by tim333 2 days ago | 210 comments
272426 points by jfil 4 days ago | 101 comments
27363 points by ibobev 7 days ago | 23 comments
274254 points by never_inline 7 days ago | 214 comments
27573 points by msvana 7 days ago | 29 comments
27642 points by ibobev 6 days ago | 35 comments
277411 points by tosh 4 days ago | 153 comments
27818 points by auggierose 6 days ago | 2 comments
2798 points by hoverbot 5 days ago | 4 comments
280161 points by losfair 7 days ago | 24 comments
28127 points by PaulHoule 3 days ago | 1 comment
2828 points by devonnull 13 hours ago | 2 comments
283427 points by alloyed 5 days ago | 930 comments
28438 points by wibbily 3 days ago | 2 comments
2859 points by barry-cotter 6 hours ago | 0 comments
28670 points by jimmyff 6 days ago | 42 comments
287228 points by mdhb 3 days ago | 85 comments
288211 points by fredrivett 2 days ago | 171 comments
28976 points by ashvardanian 6 days ago | 60 comments
2906 points by akyuu a day ago | 0 comments
29134 points by ashvardanian 6 days ago | 21 comments
292258 points by jorangreef 3 days ago | 88 comments
293668 points by Bogdanp 4 days ago | 524 comments
294133 points by gidellav 6 days ago | 26 comments
29516 points by dawson0 2 days ago | 3 comments
296157 points by adityaathalye 7 days ago | 27 comments
297301 points by gjvc 4 days ago | 81 comments
29822 points by dotcoma 9 hours ago | 5 comments
29917 points by tmendez 2 days ago | 8 comments
300